![]() |
Report Date: 02/04/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sampson's Toasted Lil Almond | ||
| Reg #: | HP230297/03 04-08 | Breed/Variety: | Dachshund |
| Birth Date: | 09/12/2006 | Sex: | Male |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Lindsay Miller | ||
| Sampson's Toasted Lil Almond HP230297/03 04-08 Red Dapple | Shyanns Just Call Me Sampson HP134825/03 10-05 Chocolate & Tan AKC DNA #V451045 | Alexanders Cajun Beau Tie ML HM998653/05 07-03 Black & Tan AKC DNA #V351306 | Kervin's MR. Razzmatazz -ML HM776657/01 08-99 Chocolate & Tan AKC DNA #V136200 | Huebing's Little Razzmatazz HM319722/01 05-92 Black & Silver Dapple | My Little Co-Co Nut HD835430 03-91 Chocolate |
| Sutkus Black Veronda HD666245 12-89 Black & Tan | |||||
| Jada II HM644679/03 07-97 Black & Tan | Dapple Dabble O'Creekside HM518263/03 12-95 Red Dapple AKC DNA #V164661 | ||||
| Der Ms Ingrid O'Creekside-MS HM521704/04 12-95 Red Sable | |||||
| Ammons Lil' Cajun Maiden MLH HM950293/05 07-02 Black & Tan | Dot's Charlie Chaplin Tramp HM671192/02 10-98 Red Dapple | Harry's Honest Abe HM446731/02 12-94 Red Dapple AKC DNA #V219804 | |||
| Daddy's Dapple Darlin Heidi HM466848/05 12-94 Red | |||||
| Dot's Sassy-Lassy At Last HM894215/03 07-01 Black & Tan Double Dapple | Big Foot XVII HM630663/05 09-97 Red Dapple AKC DNA #V178039 | ||||
| Miss Marble HM671192/03 08-00 Black & Tan | |||||
| Tooties Lil Miss Shye Ann ML HM988954/02 04-05 Chocolate & Tan | A O Kae's Mighty Mite HM706809/02 08-98 Red Sable AKC DNA #V63366 | Sparks' Mighty Mite HM452516/01 05-94 Red AKC DNA #V163354 | Shy's Slicker Jo HD697261 11-89 Black & Tan | ||
| Goldie Locks Of Rocky Ridge HD844319 01-91 Red | |||||
| Sparks' Felina ML HM475254/02 06-95 Red Sable | Sparks' Rascal ML HM420872/02 11-93 Red Sable AKC DNA #V92200 | ||||
| Sparks' Gerta ML HM346890/01 11-93 Red & Black | |||||
| Rackets Tootie HM728357/03 06-99 Black & Tan Dapple | Brown's Funky Spunky HM325450/01 06-92 Black & Tan | Brown's Robbie HD781923 04-91 Black & Tan | |||
| Brown's Jane HD346474 02-87 Black & Tan | |||||
| Brand's Dapple Apple HM520957/01 08-96 Black & Tan Dapple | Schleifer's Dust N Berg HM341596/04 09-92 Black & Tan | ||||
| Schleifer's Silver Sugar HM311117/01 01-92 Black & Silver Dapple | |||||
| Patch'S-Speckled Little Lady HP057391/05 03-05 Red Brindle | Molly's Little Patchwork HM975276/02 11-03 Black & Tan Dapple AKC DNA #V482021 | Master Jackson Brown MLH HM886497/01 07-01 Red Brindle AKC DNA #V209668 | Aquarius Last Call To Dinner HM721574/01 02-99 Red Sable AKC DNA #V74053 | Whispering Oaks Lil' Captain HM384808/01 08-94 Black & Tan | |
| Whispering Oaks Misty Rose M HM417615/03 08-94 Red | |||||
| Ramsey's Slinky HM721575/05 05-99 Red Brindle | Whispering Oaks Brindle Toy HM501875/06 02-96 Red Brindle | ||||
| Whispering I'm Slinky Too HM421584/04 11-97 Black & Tan | |||||
| Cody's Little Molly Girl HM675656/06 12-99 Black & Tan Double Dapple | Cheryl's Bohemian Rhapsody HM436359/05 08-94 Black & Tan Double Dapple | Faye's S Shoji Tabuchi HM381051/02 03-93 Red | |||
| Fayes Silver Freckles HM359708/03 03-93 Black & Silver Dapple | |||||
| Cheryl's Annabelle Leigh ML HM528821/02 02-97 Black & Tan | Knodachs Honey Bear ML HD546128 07-89 Chocolate & Tan | ||||
| Knodach Sweet Pea HM400763/02 07-93 Red | |||||
| Lone Oak Speckled Chloe ML HM936182/06 11-03 Red Dapple | CH Cedarhurst Hallelujah HM455691/04 11-94 Red AKC DNA #V79031 | Amli's Wild Imagination ML HM377914/01 07-93 Red AKC DNA #V139570 | CH Amli's Majestic Hunter ML HD728876 12-91 Red | ||
| Pramada's Wildwood Orchid ML HD454088 10-87 Red | |||||
| Cedarhurst Patchwork MLD HM326129/02 07-93 Black & Silver Dapple | CH Dachendell's Mr Jazzman HD803704 08-90 (Canada) Black & Tan | ||||
| Cedarhurst Jill Frost ML HD464233 04-91 Black & Silver | |||||
| Hickory Hills Minerva ML HM622658/05 01-00 Black & Tan Dapple | CH Saldachs Ezekiel ML HM496322/01 07-95 Black & Tan AKC DNA #V227074 | CH Orchardwood's Jeremiah ML HM330343/04 07-93 Black & Tan AKC DNA #V58508 | |||
| CH Foxfyre Saldachs Ebony ML HM334840/02 03-94 Black & Tan | |||||
| Hickory Hill Choc Vanilla ML HM531146/01 05-96 Chocolate & Tan Dapple | Merri-King Hickory Hills Max HM372273/02 10-93 Chocolate & Tan | ||||
| Hickory Hills Frosty Brew Ms HM486698/04 10-94 Black & Tan Dapple |